FUKUDA Battery Charger
FUKUDA Industrial heavy duty constant current limiting thyristor controlled Rectifier/ Battery Charger are designed for all applications requiring DC Power Supply.
Output rating: 24/30/48/110/220 VDC and 3Amps – 1200Amps.
TPU series are single-phase and three-phase industrial battery chargers, specifically designed and customised to supply constant DC voltage to critical loads, and may recharge any types of rechargeable batteries like nickel cadmium or sealed lead-acid battery.
The TPU series, single-phase/three phase rectifiers, employ 6-pulse/ 12-pulse thyristor bridge, fully controlled by PCB board.
We offer complete range of industrial DC power systems, as well as nickel cadmium and lead acid batteries according to your specific requirements, or a solution for your most critical demanding applications.
Power Transmission and Distribution
Commercial/ Industrial Buildings
MRT/ LRT Railway
High-rise Buildings
Oil & Gas
Hospital
Water Treatment Plant
CAPACITY RANGE
From 3Amps to 1200Amps
TPU Single Phase & Three Phase Rectifier / Battery Charger Technical Data
Rectifier Input (AC)
| Voltage | 110 / 220 / 230 / 240Vac | 220/ 380 / 400 / 415Vac |
| Phase | 1 Phase | 3 Phase |
| Voltage Variation | +/- 10% | +/- 10% |
| Frequency | 50Hz +/-6% or 60Hz | 50Hz +/-6% or 60Hz |
Rectifier Output (DC)
| System Voltage | 24, 30, 48, 110 & 220 Vdc |
| Float Voltage | 80 – 135% (Adjustable) |
| High Rate Voltage (Boost) | 90 – 145% (Adjustable) |
| Commissioning Voltage | Up to 155% (Adjustable) |
| Float Voltage Staic Regulation | +/- 1% (at +/- 10% Input Voltage Variation) |
| Dynamic Voltage Regulation (10% – 100% and 100-10% Load Step) |
Maximum Voltage Dip 5% and Recovery Time is max. 250ms |
| Ripple Voltage (without Battery Connected) | RMS ≤ 5% |
| Ripple Voltage (with Battery Connected) | RMS ≤ 2% (when battery Ah is min. 4 times of that charger rating) |
| Current Output Ratings | 3 – 1200Ampere |
| Output Current Limitation | 50 – 110% Nom (Accuracy: +/- 2%) |
| Battery Current Limitation | 10 – 100% Nom (Accuracy: +/-2 %) |
General Data
| Storage Temperature | -20 to +70 ̊C |
| Operation Temperature | -10 to +40 ̊C (˃40 to +55 ̊C derate 1.25% per ̊C ) |
| Altitude | Up to 1000m |
| Humidity | ≤95% RM (non-condensing) |
| Audible Noise | ≤65dBA at 1m |
| Stabilized power supplies DC output | IEC 60478 |
| Electrical Measurement Instrument | IEC 60051 |
| Power Transformers | IEC 60076 |
| Performance Test | IEC 60146 |
| Degree of Protection | IP 20 ̴ IP 54 |
| Cabinet Colour | RAL 7032 (Light grey) |
| Cooling | Natural Convection |
| Dielectric Insulation Test | 2kV for 1 minute between Input and Output to Earth |
| Insulation Resistance Test | ≥10 Mohm at 500Vdc Input and Output to Earth |
| Protection -Rectifier Input | Soft start function & surge suppressor |
| Protection -Rectifier Output | Protected against short circuit |
| Protection -Battery Output | Polarity reversal of battery |
| Protection -Current Limiting | Adjustable between 5% to 105% of nominal current |
Indicator and Optional Accessories
| Standard Features | Status | Description |
|---|---|---|
| Control Board | ||
| Charger On | Green | Charge on operation mode |
| Float Charge | Green | Normal operation maintains the battery in fully charged condition |
| High Rate Charge (Boost) | Orange | High Rate Charge restores the battery to fully capacity, by manual or automatic selection Auto High Rate Charge reverts back to Float Charge after the battery fully charge |
| Standard Alarm Indicators | Status | Description |
| Multi-Alarm Board | ||
| Charger Failure | Red | Individual or Common Volt Free Contact |
| DC Low Voltage | Red | Individual or Common Volt Free Contact |
| DC High Voltage | Red | Individual or Common Volt Free Contact |
| DC Earth Fault (positive or negative) | Red | Individual or Common Volt Free Contact |
| Low Electrolyte Level | Red | Individual or Common Volt Free Contact |
| Mains Failure | Red | Individual or Common Volt Free Contact |
| Optional Features | Status | Description |
| Multi-Alarm Board | ||
| Battery MCB / MCCB Trip of Fuse Blown | Red | Individual or Common Volt Free Contact |
| Battery Cabinet Temperature High / Low | Red | Individual or Common Volt Free Contact |
| Battery Voltage High / Low | Red | Individual or Common Volt Free Contact |
| Charger Cabinet Temperature High / Low | Red | Individual or Common Volt Free Contact |
| Load Output Voltage High / Low | Red | Individual or Common Volt Free Contact |
| Optional Features / Accessories | ||
| Audible Alarm Buzzer | ||
| Battery Low Voltage Disconnect | ||
| Transducer 4 to 20mA dc | ||
| Digital Meter | ||
| Cabinet Lighting | ||
| Dropping Diode Devices | ||



